WTA lestvica in Slovenke

1 1 Wozniacki, Caroline 11/07/90 DEN 7485 22
2 2 Kvitova, Petra 08/03/90 CZE 7370 19
3 3 Azarenka, Victoria 31/07/89 BLR 6520 21
4 4 Sharapova, Maria 19/04/87 RUS 6510 15
5 5 Li, Na 26/02/82 CHN 5720 18
6 6 Stosur, Samantha 30/03/84 AUS 5585 21
7 7 Zvonareva, Vera 07/09/84 RUS 5435 22
8 8 Radwanska, Agnieszka 06/03/89 POL 5250 20
9 9 Bartoli, Marion 02/10/84 FRA 4710 29
10 10 Petkovic, Andrea 09/09/87 GER 4580 18
11 11 Schiavone, Francesca 23/06/80 ITA 3900 22
12 12 Williams, Serena 26/09/81 USA 3180 13
13 13 Clijsters, Kim 08/06/83 BEL 3161 14
14 14 Jankovic, Jelena 28/02/85 SRB 3115 22
15 15 Lisicki, Sabine 22/09/89 GER 2879 21
16 16 Pavlyuchenkova, Anastasia 03/07/91 RUS 2865 22
17 17 Peng, Shuai 08/01/86 CHN 2800 23
18 18 Cibulkova, Dominika 06/05/89 SVK 2755 22
19 19 Kuznetsova, Svetlana 27/06/85 RUS 2606 19
20 20 Pennetta, Flavia 25/02/82 ITA 2490 22
21 21 Goerges, Julia 02/11/88 GER 2325 25
22 22 Ivanovic, Ana 06/11/87 SRB 2260 20
23 23 Vinci, Roberta 18/02/83 ITA 2125 27
24 24 Hantuchova, Daniela 23/04/83 SVK 2095 26
25 25 Safarova, Lucie 04/02/87 CZE 2070 23
26 26 Wickmayer, Yanina 20/10/89 BEL 2050 19
27 27 Medina Garrigues, Anabel 31/07/82 ESP 1950 25
28 28 Kirilenko, Maria 25/01/87 RUS 1930 23
29 29 Petrova, Nadia 08/06/82 RUS 1765 22
30 30 Niculescu, Monica 25/09/87 ROU 1715 22
31 31 Cetkovska, Petra 08/02/85 CZE 1666 23
32 32 Kerber, Angelique 18/01/88 GER 1621 22
33 33 Gajdosova, Jarmila 26/04/87 AUS 1615 24
34 34 Kanepi, Kaia 10/06/85 EST 1580 19
35 35 Martinez Sanchez, Maria Jose 12/08/82 ESP 1536 20
36 36 Hercog, Polona 20/01/91 SLO 1490 28
37 37 Peer, Shahar 01/05/87 ISR 1460 21
38 38 Scheepers, Chanelle 13/03/84 RSA 1376 25
39 39 Pervak, Ksenia 27/05/91 KAZ 1365 25
40 40 Begu, Irina-Camelia 26/08/90 ROU 1313 17
41 41 Zakopalova, Klara 24/02/82 CZE 1285 26
42 42 Paszek, Tamira 06/12/90 AUT 1233 24
43 43 McHale, Christina 11/05/92 USA 1226 25
44 44 Zahlavova Strycova, Barbora 28/03/86 CZE 1225 29
45 45 Errani, Sara 29/04/87 ITA 1190 26
46 46 Pironkova, Tsvetana 13/09/87 BUL 1162 23
47 47 Halep, Simona 27/09/91 ROU 1161 26
48 48 Zheng, Jie 05/07/83 CHN 1145 25
49 49 Morita, Ayumi 11/03/90 JPN 1130 28
50 50 Martic, Petra 19/01/91 CRO 1129 23
51 51 Baltacha, Elena 14/08/83 GBR 1120 25
52 52 Hradecka, Lucie 21/05/85 CZE 1116 25
53 53 Makarova, Ekaterina 07/06/88 RUS 1114 24
54 54 Benesova, Iveta 01/02/83 CZE 1108 26
55 55 Mattek-Sands, Bethanie 23/03/85 USA 1107 15
56 56 Suarez Navarro, Carla 03/09/88 ESP 1107 21
57 57 Vesnina, Elena 01/08/86 RUS 1105 24
58 58 Voskoboeva, Galina 18/12/84 KAZ 1057 19
59 59 Larsson, Johanna 17/08/88 SWE 1006 24
60 60 Cirstea, Sorana 07/04/90 ROU 991 27
61 61 Erakovic, Marina 06/03/88 NZL 991 20
62 62 Yakimova, Anastasiya 01/11/86 BLR 971 31
63 63 Arn, Greta 13/04/79 HUN 965 20
64 64 Marino, Rebecca 16/12/90 CAN 955 24
65 65 Dulgheru, Alexandra 30/05/89 ROU 935 22
66 66 Dokic, Jelena 12/04/83 AUS 933 19
67 67 Dulko, Gisela 30/01/85 ARG 924 18
68 68 Kleybanova, Alisa 15/07/89 RUS 923 16
69 69 Barthel, Mona 11/07/90 GER 918 23
70 70 Brianti, Alberta 05/04/80 ITA 906 29
71 71 Rybarikova, Magdalena 04/10/88 SVK 906 20
72 72 Keothavong, Anne 16/09/83 GBR 894 29
73 74 Parmentier, Pauline 31/01/86 FRA 886 27
74 75 Pous-Tio, Laura 01/10/84 ESP 886 26
75 76 King, Vania 03/02/89 USA 872 20
76 73 Jovanovski, Bojana 31/12/91 SRB 870 27
77 77 Johansson, Mathilde 28/04/85 FRA 867 25
78 78 Arvidsson, Sofia 16/02/84 SWE 865 26
79 79 Dominguez Lino, Lourdes 31/03/81 ESP 862 21
80 80 Rus, Arantxa 13/12/90 NED 859 24
81 81 Soler-Espinosa, Silvia 19/11/87 ESP 838 22
82 82 Oprandi, Romina 29/03/86 ITA 824 25
83 83 Razzano, Virginie 12/05/83 FRA 811 21
84 84 Falconi, Irina 04/05/90 USA 810 28
85 85 Bondarenko, Kateryna 08/08/86 UKR 802 21
86 86 Dushevina, Vera 06/10/86 RUS 798 20
87 87 Date-Krumm, Kimiko 28/09/70 JPN 755 30
88 88 Cornet, Alize 22/01/90 FRA 751 26
89 89 Tatishvili, Anna 03/02/90 GEO 744 29
90 90 Daniilidou, Eleni 19/09/82 GRE 731 24
91 91 Barrois, Kristina 30/09/81 GER 725 25
92 92 Watson, Heather 19/05/92 GBR 719 26
93 93 Krajicek, Michaella 09/01/89 NED 702 19
94 94 Tanasugarn, Tamarine 24/05/77 THA 692 23
95 95 Bremond, Iryna 05/10/84 FRA 692 27
96 96 Stephens, Sloane 20/03/93 USA 685 21
97 97 Dubois, Stephanie 31/10/86 CAN 683 19
98 98 Sevastova, Anastasija 13/04/90 LAT 678 22
99 99 Mayr-Achleitner, Patricia 08/11/86 AUT 676 29
100 100 Foretz Gacon, Stephanie 03/05/81 FRA 665 28

 

36 36 Hercog, Polona 20/01/91 SLO 1490 28
180 180 Rampre, Petra 20/01/80 SLO 359 20
251 251 Kolar, Nastja 15/07/94 SLO 223 12
254 253 Majeric, Tadeja 31/08/90 SLO 222 24
284 284 Zec-peskiric, Masa 21/01/87 SLO 191 30
334 331 Klepac, Andreja 13/03/86 SLO 146 19
373 354 Jakupovic, Dalila 24/03/91 SLO 117 22
503 476 Prislan, Anja 11/12/85 SLO 69 21
775 778 Srimpf, Tjasa 29/07/94 SLO 23 6
1070 1069 Rebersak, Polona 09/02/87 SLO 8 5
1155 1157 Kovac, Nika 22/12/92 SLO 5 5
NR NR Durisic, Jelena 12/04/89 SLO 4 1
NR NR Jauk, Julija 31/03/95 SLO 0 0
NR NR Koleta, Janine 08/07/94 SLO 2 2
NR NR Lukic, Aleksandra 22/05/87 SLO 1 1
NR NR Nagode, Nina 29/01/93 SLO 1 1
NR NR Srebotnik, Katarina 12/03/81 SLO 0 0

 

vir: http://www.wtatennis.com/page/RankingsNSingles/0,,12781~0~168,00.html